SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SouthVale The World School |
2 | AFFILIATION NO. (IF APPLICABLE) | 630339 |
3 | SCHOOL CODE (IF APPLICABLE) | 42076 |
4 | COMPLETE ADDRESS WITH PIN CODE | SouthVale The World School, Sugandha Apartments South Enclave Saproon Solan 173211. |
5 | PRINCIPAL NAME | Mrs. Monika Sharma |
6 | PRINCIPAL QUALIFICATION | MA B ed. |
7 | SCHOOL EMAIL ID | Southvale2016@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 6230081888 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://drive.google.com/file/d/1g0rBgLsrHqG5yNNB1PDvJ57MA88Axldp/view?usp=drive_link |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://drive.google.com/file/d/1N-iGcKt8lszwEpb3bhDsNh4BFZmNv30L/view?usp=drive_link |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://drive.google.com/file/d/12wCA1yG6K_1paQj75h2kgTYV5nlpNAAJ/view?usp=drive_link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://drive.google.com/file/d/1nsEy_CtON4F5MQbNcU8uAvCMxEt3W1_6/view?usp=drive_link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://drive.google.com/file/d/1WMwFYiYYLHtGUYbj6biPJPDe0PPxO1Hw/view?usp=drive_link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://drive.google.com/file/d/1zJ8FluZ14L6Kv1VcHYr-VpD3HULKBDgC/view?usp=drive_link |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://drive.google.com/file/d/1ykvVP_8zgjfoVSYlhdb1m-_uoLr2E0IE/view?usp=drive_link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/1_llqAIF5E5yfI9dEyDh-2ftDq3oiAyMx/view?usp=drive_link |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://no2gurgaon.kvs.ac.in/fee-structure/ |
2 | ANNUAL ACADEMIC CALENDER | https://no2gurgaon.kvs.ac.in/academic-calender/ |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://no2gurgaon.kvs.ac.in/vidyalaya-mangement-committee/ |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://no2gurgaon.kvs.ac.in/vidyalaya-mangement-committee/ |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://no2gurgaon.kvs.ac.in/#resultListTab1 |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 21 |
3 | TOTAL NO. OF PGT TEACHERS | |
4 | TOTAL NO. OF TGT TEACHERS | |
5 | TOTAL NO. OF PRT TEACHERS | |
6 | TEACHERS SECTION RATIO | |
7 | DETAILS OF SPECIAL EDUCATOR | 1 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 56 | 56 | 100 | PI 75.4 |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NA (Vidyalaya is upto Class X.) |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4958 Sqmt |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 room 47 sqmt |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 04 |
6 | NO. OF BOYS TOILETS | 04 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
At SouthVale, teaching is carried out hands-on, with an experiential approach to learning which helps students to think, ask questions, and explore the subject matter from a variety of perspectives. The interdisciplinary curriculum is designed to create a holistic understanding of the world.